Oh, and for clarification, because I too was confused by this - the lower your percentage, the more along the scale you are. A low result means you have ticked more boxes.
| Your Ultimate Purity Test 2.0 Score Is... | ||||
| Your Score: | Average For All: | |||
| Dating | 26.92% | 34.58% | Dated seriously | |
| Self-Lovin' | 63.64% | 60.67% | Master of your domain | |
| Shamelessness | 80.65% | 77.3% | Has yet to see self in mirror | |
| Sex Drive | 78.57% | 75.04% | Monks are envious | |
| Straightness | 9.26% | 39.44% | Knows the other body type like a map | |
| Gayness | 94.44% | 77.52% | Repressed, are we? | |
| Dominant | 85% | 86.45% | Afraid to cross at "Don't Walk" signs | |
| Submissive | 92.06% | 86.7% | Submits to no one... almost | |
| Fucking Sick | 91.84% | 89.69% | Refreshingly normal | |
Total Score | 73.76% | 73.58% | ||
Can't argue with that, I suppose.
No comments:
Post a Comment